Pershyi zolotyi Raiffeisen Money Market Fund Raiffeisen balanced Raiffeisen Equity Argo.N Meloss VDM Maximum Alexx Monolit Moye misto Capital Income Capital Preservation (model portfolio) Capital Growth Capital Inheritance
Funds Date Asset value
(mln. UAH)
Asset value
per 1 unit (UAH)
Growth
per year (%)
Pershyi zolotyi 18.05.2012 3,22 0,63% 0,26 0,63% -
Raiffeisen Money Market Fund 18.05.2012 12,85 -2,62% 1,48 0,04% 12,72%
Raiffeisen balanced 18.05.2012 1,75 0,08% 0,33 0,08% -27,96%
Raiffeisen Equity 18.05.2012 1,48 -0,04% 0,23 -0,04% -51,20%
Argo.N 18.05.2012 0,98 0,08% 1,00 0,08% -22,42%
Meloss 18.05.2012 2,69 0,26% 958,90 0,26% -28,43%
VDM 18.05.2012 3,44 0,22% 0,69 0,22% -27,94%
Maximum 18.05.2012 2,40 0,24% 0,52 0,25% -46,41%
Alexx 18.05.2012 2,14 0,22% 0,82 0,22% -26,95%
Monolit 18.05.2012 2,38 0,22% 0,08 0,23% -26,35%
Moye misto 18.05.2012 6,55 0,18% 9,35 0,18% -
Capital Income 18.05.2012 1,29 0,18% 1285,27 0,18% -27,00%
Capital Preservation (model portfolio) 18.05.2012 1,54 0,07% 1544,01 0,07% -4,15%
Capital Growth 18.05.2012 1,08 0,23% 1084,16 0,23% -43,93%
Capital Inheritance 18.05.2012 1,63 0,12% 1630,26 0,12% 1,40%
Raiffeisen Aval

Tel/fax:

Ukraine, 01601, Kyiv, Shovkovychna street, 42-44

How to contact us
Raiffeisen Aval Asset Management LLC
01601, Kyiv, Shovkovychna street, 42-44
Tel/Fax 8 (044) 495 4292
e-mail: office@raam.com.ua

License № 430339 as of 15/10/08, issued by the SSMSC for the management of investment funds.

Raiffesen Network
Raiffeisen Bank International AG
Raiffeisen Bank Aval
Raiffeisen Leasing
Raiffeisen Capital Management

The value of investments may go down as well as up. Past performance is not indicative of future results. Neither Ukrainian government no asset management company guarantees any return on investments in mutual funds. Investor should carefully study the fund’s Prospectus before making any investments into mutual funds.